| Dati tecnici | |
| Materiale: | Profilo: DIN 573 EN AW-AlMgSi |
| Coperchi: DIN EN 1706 EN AC-AlSi 12 (Fe) | |
| Grado di protezione: | IP 65 secondo EN 60529 |
| Protezione della superficie: | Rivestimento a polvere |
| Colorazione: | Corpo e coperchio: nero intenso, RAL 9005 |
| Profilo multifunzione: rosso rubino, RAL 3003 | |
| EMC: | A richiesta esecuzione EMC |
| Resistenza alla temperatura: | -40°C fino a +90°C |
| Coperchio trasparente: | -40°C fino a +60°C |
| Disegni: | DXF-Zip 07_50 |
| PDF-Zip 07_50 |
| Visione d'insieme | ||||
| Modello | Codice | Codice EMC | Dimensioni esterne | Dimensioni interne |
| La x Al x Lu(mm) | La x Al x Lu(mm) | |||
| NoVoTronic 80 | ||||
| NoVoTronic 80/100 | 07.50 10 10 | 07.51 10 10 | 98 x 44 x 100 | 80 x 36 x 100 |
| NoVoTronic 80/160 | 07.50 10 11 | 07.51 10 11 | 98 x 44 x 160 | 80 x 36 x 160 |
| NoVoTronic 80/200 | 07.50 10 12 | 07.51 10 12 | 98 x 44 x 200 | 80 x 36 x 200 |
| NoVoTronic 80/SL* | 07.50 10 99 | 07.51 10 99 | 98 x 44 x SL* | 80 x 36 x SL* |
| NoVoTronic 100 | ||||
| NoVoTronic 100/100 | 07.50 20 10 | 07.51 20 10 | 118 x 44 x 100 | 100 x 36 x 100 |
| NoVoTronic 100/160 | 07.50 20 11 | 07.51 20 11 | 118 x 44 x 160 | 100 x 36 x 160 |
| NoVoTronic 100/200 | 07.50 20 12 | 07.51 20 12 | 118 x 44 x 200 | 100 x 36 x 200 |
| NoVoTronic 100/SL* | 07.50 20 99 | 07.51 20 99 | 118 x 44 x SL* | 100 x 36 x SL* |
| NoVoTronic 130 (nuovo) | ||||
| NoVoTronic 130/130 | 07.50 25 10 | 07.51 25 10 | 157 x 69 x 150 | 130 x 57 x 130 |
| NoVoTronic 130/160 | 07.50 25 11 | 07.51 25 11 | 157 x 69 x 180 | 130 x 57 x 160 |
| NoVoTronic 130/200 | 07.50 25 12 | 07.51 25 12 | 157 x 69 x 220 | 130 x 57 x 200 |
| NoVoTronic 130/SL* | 07.50 25 99 | 07.51 25 99 | 157 x 69 x SL | 130 x 57 x SL |
| NoVoTronic 160 | ||||
| NoVoTronic 160/160 | 07.50 30 10 | 07.51 30 10 | 182 x 85 x 160 | 160 x 75 x 160 |
| NoVoTronic 160/200 | 07.50 30 11 | 07.51 30 11 | 182 x 85 x 200 | 160 x 75 x 200 |
| NoVoTronic 160/300 | 07.50 30 12 | 07.51 30 12 | 182 x 85 x 300 | 160 x 75 x 300 |
| NoVoTronic 160/SL* | 07.50 30 99 | 07.51 30 99 | 182 x 85 x SL* | 160 x 75 x SL* |
| NoVoTronic 200 (nuovo) | ||||
| NoVoTronic 200/220 | 07.50 40 10 | 07.51 40 10 | 233 x 121 x 240 | 200 x 105 x 220 |
| NoVoTronic 200/280 | 07.50 40 11 | 07.51 40 11 | 233 x 121 x 300 | 200 x 105 x 280 |
| NoVoTronic 200/330 | 07.50 40 12 | 07.51 40 12 | 233 x 121 x 350 | 200 x 105 x 330 |
| NoVoTronic 200/SL* | 07.50 40 99 | 07.51 40 99 | 233 x 121 x SL | 200 x 105 x SL |
| SL*=Lunghezza speciale |