![]() |
Matière: | Laiton nickelé |
| Joint intérieur: | NBR | |
| Joint extérieur: | Joint torique, NBR | |
| Protection: | IP 68 | |
| Tenue en température:: | -30°C à +100°C Temps réduit 120°C |
| Dimensions-PG | Diamètre du câble (mm) | Conditionnement | Réf. de commande |
| 7 | 3,5 - 6 | 50 | 08.04 03 07 |
| 9 | 4 - 8 | 50 | 08.04 03 09 |
| 11 | 5 - 10 | 50 | 08.04 03 11 |
| 13,5 | 6 - 12 | 50 | 08.04 03 13 |
| 16 | 10 - 14 | 25 | 08.04 03 16 |
| 21 | 13 - 18 | 25 | 08.04 03 21 |
| 29 | 18 - 25 | 20 | 08.04 03 29 |
| 36 | 22 - 32 | 1 | 08.04 03 36 |
| 42 | 30 - 38 | 1 | 08.04 03 42 |
| 48 | 34 - 44 | 1 | 08.04 03 48 |
![]() |
Matière: | Laiton nickelé |
| Joint intérieur: | NBR | |
| Joint extérieur: | Joint torique, NBR | |
| Protection: | IP 68 | |
| Tenue en température:: | -30°C à +100°C Temps réduit 120°C |
| Dimensions-M | Diamètre du câble (mm) | Conditionnement | Réf. de commande |
| 12 x 1,5 | 3 - 6,5 | 50 | 08.08 04 12 |
| 16 x 1,5 | 4 - 8 | 50 | 08.08 04 16 |
| 20 x 1,5 | 6 - 12 | 50 | 08.08 04 20 |
| 25 x 1,5 | 10 - 14 | 25 | 08.08 04 25 |
| 32 x 1,5 | 13 - 18 | 20 | 08.08 04 32 |
| 40 x 1,5 | 18 - 25 | 1 | 08.08 04 40 |
| 50 x 1,5 | 22 - 32 | 1 | 08.08 04 50 |
| 63 x 1,5 | 34 - 44 | 1 | 08.08 04 63 |
![]() |
Contre écrou | |
| Matière: | Laiton nickelé |
| Dimensions-PG | Conditionnement | Réf. de commande |
| 7 | 100 | 08.04 09 07 |
| 9 | 100 | 08.04 09 09 |
| 11 | 100 | 08.04 09 11 |
| 13,5 | 100 | 08.04 09 13 |
| 16 | 100 | 08.04 09 16 |
| 21 | 100 | 08.04 09 21 |
| 29 | 100 | 08.04 09 29 |
![]() |
Contre écrou | |
| Matière: | Laiton nickelé |
| Dimensions-M | Conditionnement | Réf. de commande |
| 16 x 1,5 | 50 | 08.09 09 16 |
| 20 x 1,5 | 50 | 08.09 09 20 |
| 25 x 1,5 | 50 | 08.09 09 25 |
| 32 x 1,5 | 25 | 08.09 09 32 |
| 40 x 1,5 | 1 | 08.09 09 40 |
| 50 x 1,5 | 1 | 08.09 09 50 |
| 63 x 1,5 | 1 | 08.09 09 63 |
![]() |
Bouchon | |
| Matière: | Laiton nickelé | |
| Joint extérieur: | Joint torique, NBR | |
| Protection: | PG= IP 65 métrique= IP 68 | |
| Tenue en température:: | -30°C à +100°C | |
| Dimensions-PG | Conditionnement | Réf. de commande |
| 7 | 100 | 08.04 06 07 |
| 9 | 100 | 08.04 06 09 |
| 11 | 100 | 08.04 06 11 |
| 13,5 | 100 | 08.04 06 13 |
| 16 | 100 | 08.04 06 16 |
| 21 | 100 | 08.04 06 21 |
| 29 | 50 | 08.04 06 29 |
| 36 | 25 | 08.04 06 36 |
| 42 | 25 | 08.04 06 42 |
![]() |
Bouchon | |
| Matière: | Laiton nickelé | |
| Joint extérieur: | Joint torique, NBR | |
| Protection: | PG= IP 65 métrique= IP 68 | |
| Tenue en température:: | -30°C à +100°C | |
| Dimensions-M | Conditionnement | Réf. de commande |
| 16 x 1,5 | 50 | 08.09 04 16 |
| 20 x 1,5 | 50 | 08.09 04 20 |
| 25 x 1,5 | 50 | 08.09 04 25 |
| 32 x 1,5 | 25 | 08.09 04 32 |
| 40 x 1,5 | 1 | 08.09 04 40 |
| 50 x 1,5 | 1 | 08.09 04 50 |
| 63 x 1,5 | 1 | 08.09 04 63 |