![]() |
Material: | Polyamide |
| Colour: | RAL 7035 | |
| Sealing insert: | NBR | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20°C to +100°C |
| PG type | Cable-Ø (mm) | Pcs./Pack | Order No. |
| 7 | 3 - 6,5 | 100 | 08.02 02 07 |
| 9 | 4 - 8 | 100 | 08.02 02 09 |
| 11 | 5 - 10 | 100 | 08.02 02 11 |
| 13,5 | 6 - 12 | 100 | 08.02 02 13 |
| 16 | 10 - 14 | 50 | 08.02 02 16 |
| 21 | 13 - 18 | 50 | 08.02 02 21 |
| 29 | 18 - 25 | 25 | 08.02 02 29 |
| 36 | 22 - 32 | 10 | 08.02 02 36 |
| 42 | 30 - 38 | 5 | 08.02 02 42 |
| 48 | 34 - 44 | 5 | 08.02 02 48 |
![]() |
Material: | Polyamide |
| Colour: | RAL 7035 | |
| Sealing insert: | NBR | |
| Ingress protection: | IP 68 | |
| Temperature range: | -20°C to +100°C |
| M type | Cable-Ø (mm) | Pcs./Pack | Order No. |
| 12 x 1,5 | 3 - 6 | 100 | 08.08 05 12 |
| 16 x 1,5 | 5 - 10 | 100 | 08.08 05 16 |
| 20 x 1,5 | 8 - 13 | 100 | 08.08 02 20 |
| 25 x 1,5 | 11 - 17 | 100 | 08.08 05 25 |
| 32 x 1,5 | 15 - 21 | 50 | 08.08 05 32 |
| 40 x 1,5 | 19 - 28 | 10 | 08.08 05 40 |
| 50 x 1,5 | 26 - 35 | 5 | 08.08 05 50 |
| 63 x 1,5 | 32 - 42 | 5 | 08.08 05 63 |
![]() |
PA with bending protection | |
| Material: | polyamide | |
| Colour: | jet black, RAL 9005 | |
| Ingress protection: | IP 54 IP 68 -10 bar with sealing |
|
| Temperature range: | -40°C to +100°C | |
| PG type | Pcs./Pack | Order No. |
| 7 | 50 | 08.11 01 07 |
| 9 | 50 | 08.11 01 09 |
| 11 | 50 | 08.11 01 11 |
| 13,5 | 50 | 08.11 01 13 |
| 16 | 25 | 08.11 01 16 |
| 21 | 20 | 08.11 01 21 |
![]() |
PA with bending protection | |
| Material: | polyamide | |
| Colour: | jet black, RAL 9005 | |
| Ingress protection: | IP 54 IP 68 -10 bar with sealing |
|
| Temperature range: | -40°C to +100°C | |
| M type | Pcs./Pack | Order No. |
| 12 x 1,5 | 50 | 08.10 01 12 |
| 16 x 1,5 | 50 | 08.10 01 16 |
| 20 x 1,5 | 50 | 08.10 01 20 |
| 25 x 1,5 | 50 | 08.10 01 25 |
![]() |
Blind plugs | |
| Material: | Polyamide | |
| Colour: | RAL 7035 | |
| Ingress protection: | IP 54 IP 66 with sealing |
|
| Temperature range: | -30°C to +100°C |
| PG type | Pcs./Pack | Order No. |
| 7 | 100 | 08.02 06 07 |
| 9 | 100 | 08.02 06 09 |
| 11 | 100 | 08.02 06 11 |
| 13,5 | 100 | 08.02 06 13 |
| 16 | 100 | 08.02 06 16 |
| 21 | 100 | 08.02 06 21 |
| 29 | 50 | 08.02 06 29 |
![]() |
Blind plugs | |
| Material: | Polyamide | |
| Colour: | RAL 7035 | |
| Ingress protection: | IP 54 IP 66 with sealing |
|
| Temperature range: | -30°C to +100°C |
| M type | Pcs./Pack | Order No. |
| 12 x 1,5 | 100 | 08.09 05 12 |
| 16 x 1,5 | 100 | 08.09 05 16 |
| 20 x 1,5 | 100 | 08.09 05 20 |
| 25 x 1,5 | 100 | 08.09 05 25 |
| 32 x 1,5 | 50 | 08.09 05 32 |
| 40 x 1,5 | 50 | 08.09 05 40 |
![]() |
Polyamide lock nut | |
| Material: | Polyamide | |
| Colour: | RAL 7035 | |
| Temperature range: | -30°C to +100°C | |
| PG type | Pcs./Pack | Order No. |
| 7 | 100 | 08.02 09 07 |
| 9 | 100 | 08.02 09 09 |
| 11 | 100 | 08.02 09 11 |
| 13,5 | 100 | 08.02 09 13 |
| 16 | 50 | 08.02 09 16 |
| 21 | 50 | 08.02 09 21 |
| 29 | 25 | 08.02 09 29 |
| 36 | 25 | 08.02 09 36 |
| 42 | 25 | 08.02 09 42 |
| 48 | 25 | 08.02 09 48 |
![]() |
Polyamide lock nut (M type) | |
| Material: | Polyamide | |
| Colour: | RAL 7035 | |
| Temperature range: | -40°C to +100°C | |
| M type | Pcs./Pack | Order No. |
| 12 x 1,5 | 100 | 08.09 07 12 |
| 16 x 1,5 | 100 | 08.09 07 16 |
| 20 x 1,5 | 100 | 08.09 07 20 |
| 25 x 1,5 | 100 | 08.09 07 25 |
| 32 x 1,5 | 50 | 08.09 07 32 |
| 40 x 1,5 | 50 | 08.09 07 40 |
| 50 x 1,5 | 5 | 08.09 07 50 |
| 63 x 1,5 | 5 | 08.09 07 63 |