• Aluminium enclosures
  • Aluminium standard enclosures
  • Aluform enclosures
  • Polyester enclosures
  • Polyglas enclosures
  • Polycarbonate enclosures
  • ECO
  • Fire protection enclosures
  • Cable glands
  • Robust aluminium enclosures for mechanical engineering and automation technology

  • Fastening possibility for DIN rails and mounting plates
  • Field enclosure (2 sizes) with open external fastening
  • Technical Data
    Material: DIN EN 1706 EN AC-AlSi 12 (Fe)
    Painting: Powder coating
    Colour: RAL 7001, silver grey
      special colours on request
    Ingress protection : IP 66 to EN 60529
    impact resistance: > 7 Joule; EN 50014
    Temperature resistance: PUR-(polyurethane) seal (standard) -40° C to +90° C
    CR-(chloroprene) seal  -40° C to +100° C
     VMQ-(silicone) seal (optional) -60° C to +130° C
    Drawings: DXF-Zip PG 01
      PDF-Zip PG 01
    Catalogue: PDF
    ROSE 3D-Data: Start


    Product range  
    Enclosure
    Dimensions (mm)
      width length height
    01.05 05 03 45 50 30
    01.06 06 03 64 58 34
    01.06 10 03 64 98 34
    01.06 15 03 64 150 34
    01.06 19 03 64 185 34
    01.08 08 06 80 75 57
    01.08 13 06 80 125 57
    01.08 18 06 80 175 57
    01.08 25 05 80 250 52
    01.10 10 08 100 100 80
    01.10 16 08 100 160 80
    01.10 20 08 100 200 80
    01.12 12 08 120 122 80
    01.12 12 09 120 122 90
    01.12 22 08 120 220 80
    01.12 22 09 120 220 90
    01.12 22 12 120 220 120
    01.12 36 08 120 360 80
    01.14 14 09 140 140 90
    01.14 20 09 140 200 90
    01.16 16 09 160 160 90
    01.16 26 09 160 260 90
    01.16 36 09 160 360 90
    01.16 56 09 160 560 90
    01.18 18 10 180 180 100
    01.18 28 10 180 280 100
    01.23 10 11 100 230 110
    01.23 20 11 230 200 110
    01.23 20 18 230 200 180
    01.23 28 11 230 280 110
    01.23 33 11 230 330 110
    01.23 33 18 230 330 180
    01.23 40 11 230 400 110
    01.23 40 23 230 400 224
    01.23 60 11 230 600 110
    01.31 40 11 310 400 110
    01.31 40 14 310 400 140
    01.31 40 18 310 400 180
    01.31 40 23 310 400 226
    01.31 60 11 310 600 110
    01.31 60 18 310 600 180
    01.60 60 20 600 600 200
     
    Field enclosure with integrated external fastening width length height
    01.06 12 00 64 115 34,5
    01.06 19 00 64 186 34,5
     
    Accessories
    DIN rail
    Earthing rail
    Mounting plate
    External brackets
    External aluminium hinge
    Internal hinge
    Quick lock
    Turn bolt fastener