
Beluga 180
(with or without display opening)
Beluga 220
(with or without display opening)

Beluga 380
| Technical Data | |
| Enclosure: | |
| Material : | polyamide |
| seal: | CR round seal |
| Colour: | similar to RAL 7021 black/grey |
| Ingress protection: | IP65 n accordance with EN 60529 |
| Surface resistance: | 1012 Ohm in accordance with DIN 53482 |
| Knock resistance: | >7 Nm in accordance with DIN 50014 |
| Flame ability: | V2 in accordance with UL 94 |
| Temperature stability: | -40° C to + 60° C |
| EMC | optional |
| Drawings: | DXF-Zip PG 27 |
| PDF-Zip PG 27 | |
| Catalogue: | PDF Beluga 180/220 |
| PDF Beluga 380 |
| Product range | |||||
| Enclosure type | Order No. | version | Dimensions (mm) | ||
| width | length | height | |||
| Beluga 180 O | 27.02 02 00 | open | 106 / 75 | 187 | 50 |
| Beluga 180 G | 27.02 02 01 | closed | 106 / 75 | 187 | 50 |
| Beluga 220 O | 27.02 04 00 | open | 116 / 85 | 220 | 51 |
| Beluga 220 G | 27.02 04 01 | closed | 116 / 85 | 220 | 51 |
| Beluga 380 | 27.02 05 01 | closed | 380 | 117 | 68 |
| Accessories: | ![]() |
| Membrane Keypads | |
| Hook set (with/without a magnet) | |
| Variable display mounting set | |
| Hand straps | |
| Carrying belt | |
| Wall holding set | |
| Cable glands | |
| Acknowledge button, 2-step | |
| Battery compartment |