| Technical Data: | |
| Explosion protection: | EX II 2 G / 2 D EEx e II T6 (increased saftey) EEx ia IIC T6 (intrinsic saftey) EEx e(ia) IIC T6 (mixed fittings) |
| Certificates: | Empty enclosure : PTB 01 ATEX 1061U Terminal enclosure: PTB 00 ATEX 1002 |
| Material: | Glassfibre reinforced duroplastic Polyester, graphite added |
| Colour: | similar to RAL 9011, black |
| Ingress protection: | IP 66; EN 60529 |
| Impact resistance : | >7 Joule, EN 50014 |
| Flammability: | self-extinguishing, UL 94/V0 |
| Surface resistance : | <109 Ohm, EN 50014 |
| Water absorption : | max. 0,7% ASTM D570 |
| Toxicity: | free of halogen |
| Temperature resistance or application acc. EN: | T6: -20°C to +40° C (corresponds T6= 85°C surface temperature) T5: -20°C to +55°C (corresponds T5= 100°C surface temperature) -55°C with special marking on request |
| Drawings: | DXF-Zip PG 06, 16 und 26 (DXF-Files sind identisch) |
| EG type examination certificate PG 06, 16 und 26 (PDF) | |
| Approvals: | IECEx approval |
| ATEX | |
| Catalogue: |
| Product range | |||||
| Type | Dimensions (mm) | ||||
| Mini-Polyglas |
Empty enclosure |
width | length | heigth | |
| 06.20 20 00 | 16.20 20 00 | 26.20 20 00 | 200 | 200 | 170 |
| 06.20 30 00 | 16.20 30 00 | 26.20 30 00 | 200 | 300 | 170 |
| Polyglas | |||||
| 06.30 40 00 | 16.30 40 00 | 26.30 40 00 | 300 | 400 | 200 |
| 06.40 60 00 | 16.40 60 00 | 26.40 60 00 | 400 | 600 | 250 |