| Technical Data: | |
| Version: | II B |
| Explosion protection: | Ex II 2 G Ex II 2 D Ex d, Ex d[ia] II B |
| Certificates: | empty enclosure: INERIS - 00 ATEX 0021 X |
| Material: | copper free aluminium |
| Surface treatment : | unpainted, painted on request |
| Ingress protection : | IP 65/67 in accordance with EN 60529 on request |
| Temperature range: |
-50°C to +55°C / Ex-d IIB T6/T5/T4 -50°C to +40°C / Ex-d (ia) IIB T6 -50°C to +40°C / Ex-d (ib) IIB T6 -50°C to +55°C / Ex-d IIB+H2 T6/T5/T4 -50°C to +40°C / Ex-d (ia) IIB+H2 T6 -50°C to +40°C / Ex-d (ib) IIB+H2 T6 |
| Approval: | ATEX |
| GOST R |
| Programme range: | |||||||
| Order No. | Internal dimensions (mm) | External dimensions (mm) | |||||
| height | depth | width | height | depth | width | ||
| EJB 2 | 40.00 10 01 | 230 | 135 | 168 | 298 | 174 | 238 |
| EJB 3 | 40.00 10 02 | 340 | 136 | 167 | 412 | 177 | 238 |
| EJB 4 | 40.00 10 03 | 335 | 132 | 220 | 418 | 175 | 302 |
| EJB 5 | 40.00 10 04 | 392 | 182 | 210 | 480 | 232 | 300 |
| EJB 6 | 40.00 10 05 | 387 | 186 | 310 | 483 | 238 | 408 |
| EJB 8 | 40.00 10 06 | 530 | 204 | 262 | 634 | 254 | 365 |
| EJB 9 | 40.00 10 07 | 426 | 204 | 363 | 535 | 257 | 468 |
| EJB 10 | 40.00 10 08 | 630 | 234 | 250 | 750 | 292 | 366 |
| EJB 11 | 40.00 10 09 | 483 | 204 | 394 | 596 | 267 | 505 |
| EJB 12 | 40.00 10 10 | 690 | 243 | 335 | 805 | 310 | 455 |
| EJB 13 | 40.00 10 11 | 723 | 236 | 500 | 832 | 314 | 607 |
| Technical Data: | |
| Version: | II C |
| Explosion protection: | Ex II 2 G Ex II 2 D Ex d, Ex d[ia] II C |
| Certificates: | empty enclosure: INERIS - ATEX 0033 X |
| Material: | copper free aluminium |
| Surface treatment : | unpainted, painted on request |
| Ingress protection : | IP 66/67 in accordance with EN 60529 on request |
| Temperature range: | -50°C to +55°C / Ex-d IIC T6/T5/T4 -50°C to +40°C / Ex-d (ia) IIC T6 -50°C to +40°C / Ex-d (ib) IIC T6 |
| Approval: | ATEX |
| GOST R |
| Programme range: | |||||||
| Order No. | Internal dimensions (mm) | External dimensions (mm) | |||||
| height | depth | width | height | depth | width | ||
| GUB 1 | 40.00 12 02 | 139 | 62 | 139 | 169 | 152 | 169 |
| GUB 2 | 40.00 12 03 | 160 | 63 | 160 | 190 | 164 | 190 |
| GUB 3 | 40.00 12 04 | 180 | 78 | 180 | 210 | 179 | 210 |
| GUB 4 | 40.00 12 05 | 251 | 97 | 202 | 281 | 206 | 232 |
| GUB 5 | 40.00 12 06 | 268 | 106 | 227 | 298 | 222 | 257 |
| GUB 6 | 40.00 12 07 | 295 | 140 | 259 | 329 | 248 | 280 |