| Technical Data | ||
| Ingress protection: | IP65 in accordance with EN60528 | |
| Surface protection: | Powder coating | |
| Colour: | RAL 7035, light grey | |
| Material: | Enclosure body | Al Mg Si 0,5 DIN 1725 |
| Sides: | Al-pressure-cast | |
| Temperature range: | -40° C to + 100° C | |
| Drawings: | DXF-Zip PG 07 | |
| PDF-Zip PG 07 | ||
| Catalogue: |
| Product range | |||
| Order No. | Enclosure dimensions (mm) | ||
| width | length | height | |
| 07.04 14 24 | 201 | 241 | 121/47,5 |
| 07.04 14 36 | 201 | 362 | 121/47,5 |
| 07.04 14 48 | 201 | 483 | 121/47,5 |