comtronic

  • Commander
  • RIW
  • SL 2000
  • SL 3000
  • SL 4000
  • ComTronic
  • Suspension system
  • Thermal management
  • Foil front panel
  • Cable glands
    • Aluminium profile compact commander in 2 widths
    • Integrated cooling system
    • External system groove
    • Variable profile lengths
    Technical data  
    Material: Profile: DIN EN 573 EN AW-AlMgSi
      Lid: DIN EN 1706 EN AC-AlSi12 (Fe)
    Ingress protection : IP 65 in accordance toEN 60529
    Painting: Powder coating
    Colour: Body and lid: RAL 7035, light grey
      Function profile : RAL 9005, jet black
    Temperature resistance: -30°C to+65°C
    Drawings: DXF-Zip PG 20
      PDF-Zip PG 20
    Catalogue: PDF
    Order guide: PDF


    Product range
          Dimensions (mm)
    Type Order No. Front plate order no . width height depth
    CT 110-350-S 20.80 10 10 20.80 91 01 365 442 118
    CT 110-520-S 20.80 10 20 20.80 91 02 365 612 118
    CT 110-SL-S 20.80 10 99 20.80 91 99 365 Special length 118
    CT 110-350-S-GT 20.80 11 10 20.80 91 01 365 442 118
    CT 110-520-S-GT 20.80 11 20 20.80 91 02 365 612 118
    CT 110-SL-S-GT 20.80 11 99 20.80 91 99 365 Special length 118
    CT 145-350-S 20.80 40 10 20.80 91 03 453 442 153
    CT 145-520-S 20.80 40 20 20.80 91 04 453 612 153
    CT 145-SL-S 20.80 40 99 20.80 91 99 453 Special length 153
    CT 145-350-S-GT 20.80 42 10 20.80 91 03 453 442 153
    CT 145-520-S-GT 20.80 42 20 20.80 91 04 453 612 153
    CT-145-SL-S-GT 20.80 42 99 20.80 91 99 453 Special length 153
     
    Accessories
    Wall holder
    Handle set
    Ventilators
    NoVoTronic-adapter
    Cover plates
    Mounting hinges
    Spring nuts